Weather Status
| 10-Day Forecast for: | ||
| Today Jul 30 Pleasant with some sun - High 74oF (24oC) / Low 56oF (13oC) | ||
| Saturday Jul 31 Some sun, a t-storm in spots in the p.m. - High 78oF (26oC) / Low 62oF (17oC) | ||
| Sunday Aug 1 Partly sunny with a shower or t-storm - High 81oF (27oC) / Low 65oF (18oC) | ||
| Monday Aug 2 Partly sunny and humid - High 83oF (29oC) / Low 69oF (21oC) | ||
| Tuesday Aug 3 Humid with clouds and sun - High 87oF (31oC) / Low 71oF (22oC) | ||
| Wednesday Aug 4 Humid with some sun - High 85oF (30oC) / Low 66oF (19oC) | ||
| Thursday Aug 5 Plenty of sun - High 83oF (29oC) / Low 63oF (17oC) | ||
| Friday Aug 6 Sunny - High 74oF (24oC) / Low 67oF (20oC) | ||
| Saturday Aug 7 Mostly sunny - High 80oF (27oC) / Low 68oF (20oC) | ||
| Sunday Aug 8 A shower in the morning; clouds and sun - High 85oF (30oC) / Low 68oF (20oC) | ||



